| Airport Name | London Heathrow Airport |
| Airport Address | Hounslow, United Kingdom |
| Airport Code | LHR |
| Airport Contact Number | 0344 335 1801 (or +44 335 1801 from outside the UK) |
| Postal address | Heathrow, PO Box 887, 3 Manor Court, Exeter, EX1 9YT |
| Total Runways | 2 (North and South) |
| Airlines Primary Hub | British Airways and Virgin Atlantic |
| Working Hours | 24 hours a day, 365 days a year |
| Heathrow Airport Total Terminals | Active Terminal: 2, 3, 4 and 5 Terminal 1 is closed |
| Heathrow Airport Total Gates | 115 |
| Heathrow Airport Total Served Airlines | 84 |
| Heathrow Transport Types | Heathrow Express, Elizabeth line and London Underground Piccadilly line, Buses, Coaches, Taxis and Car-Hire |
| Airline Contact Information | https://www.heathrow.com/airline-contact-info |
| Wikipedia | https://en.wikipedia.org/wiki/Heathrow_Airport |
| Airport Official Website | https://www.heathrow.com/ |
| https://www.facebook.com/HeathrowAirport/ | |
| https://www.instagram.com/heathrow_airport/ | |
| X | https://x.com/HeathrowAirport |
| https://www.linkedin.com/company/heathrow-airport |