| Airport Name | Hong Kong International Airport (香港國際機場) |
| Airport Address | 1 Sky Plaza Rd, Chek Lap Kok, New Territories, Hong Kong |
| Airport Code | IATA: HKG · ICAO: VHHH |
| Airport Contact Number | +85221818888 |
| Fax Number | +852 2824 0717 |
| Postal address | Customer Communications, Airport Authority Hong Kong, HKIA Tower, 1 Sky Plaza Road, Hong Kong International Airport, Lantau, Hong Kong |
| Total Runways | 3 |
| Airlines Primary Hub | Cathay Pacific, HK Express, Hong Kong Airlines, Greater Bay Airlines, and cargo carrier Air Hong Kong |
| Working Hours | 24 hours a day |
| Hong Kong Airport Total Terminals | 2: Terminal 1 and Terminal 2. T2 departures began operating in May 2026 |
| HKG Airport Total Gates | 88 |
| Hong Kong Airport Total Served Airlines | 96 |
| HKG Airport Transport Types | Airport Express, public buses, taxis, residents’ coaches, cross-boundary coaches, ferries to the Greater Bay Area, and private car/parking |
| Airline Contact Information | https://www.hongkongairport.com/en/flights/airlines-information/airlines.page |
| Wikipedia | https://en.wikipedia.org/wiki/Hong_Kong_International_Airport |
| Airport Official Website | https://www.hongkongairport.com/en/ |
| https://www.facebook.com/hkairport.official | |
| https://www.instagram.com/hongkongairport/ | |
| Youtube | https://www.youtube.com/user/hkairportofficial |
| X | https://x.com/hkairport |
| https://www.hongkongairport.com/en/HKIA-WeChat.page | |
| https://weibo.com/hkairport | |
| https://www.linkedin.com/company/airport-authority-hong-kong/home/ | |
| Xiaohongshu | https://www.xiaohongshu.com/user/profile/63e21af00000000026007a8a? |